KRAZYBEE SERVICES PRIVATE LIMITED having CIN U65100KA2016PTC086990 is 10 years , 5 month & 30 days old Private Indian Company incorporated on 16 Mar 2016. It is classified as Non-government company and is registered at ROC Bangalore. Its authorized share capital is Rs. 13,610,000,000 and its paid up capital is Rs. 10,856,216,000. It's NIC code is 65100 (which is part of its CIN).
As per the NIC code, it is involved in . KRAZYBEE SERVICES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2024. Directors of KRAZYBEE SERVICES are Shashikala Ramachandra and Gopalakrishna Gurrappa.
KRAZYBEE SERVICES ' Corporate Identification Number (CIN) is U65100KA2016PTC086990 and its registration number is 086990. Users may contact KRAZYBEE SERVICES on its Email address - [email protected] Registered address of KRAZYBEE SERVICES is 3rd Floor, No.128/9, Maruthi Sapphire, HAL Airport Road, Murgesh Palya,, Bangalore, Karnataka, India-560017. Current status of KRAZYBEE SERVICES PRIVATE LIMITED is - Active.
as on 15/09/2026
as on 15/09/2026
| CIN | U65100KA2016PTC086990 |
|---|---|
| Company Status | Active |
| Registration Number | 086990 |
| Date of Incorporation | 03/16/2016 |
| RoC | ROC Bangalore |
| Company Age | 10 years & 185 days |
| Authorized Capital | ₹ 13610000000 |
| Paid-up capital | ₹ 10856216000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Listing status | Unlisted |
| Date Of Incorporation | 16-03-2016 |
| Date of Last Annual General Meeting | 2024-11-25 |
| Date of Latest Balance Sheet | 2021-01-27 |
| Email ID | [email protected] |
|---|---|
| Address | ) 2nd F Cross Rd, East of NGEF Layout, Kasturi Nagar BANGALORE Karnataka India 560016 |
| Website | krazybee.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07449376 | 27 Mar 2023 | Director | 10 years | |
| 07972535 | 30 Sep 2019 | Director | 10 years | |
| 07442577 | 06 Sep 2024 | Director | 10 years | |
| 07560229 | 20 Mar 2023 | Director | 10 years | |
| 06407040 | 28 Dec 2020 | Director | 10 years | |
| 00020403 | 27 Nov 2023 | Director | 10 years | |
| 08087460 | 07 Aug 2024 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,56,34,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 90,00,00,000.00 | 2 | Maharashtra | ||
| 21,10,60,000.00 | 1 | Maharashtra | ||
| 22,38,47,790.00 | 1 | Maharashtra | ||
| 11,51,63,508.00 | 2 | Uttar Pradesh | ||
| 1,32,79,93,907.00 | 2 | Madhya Pradesh | ||
| 1,32,92,13,313.04 | 2 | Rajasthan | ||
| 38,25,67,140.00 | 6 | Maharashtra | ||
| 9,87,00,000.00 | 1 | Tamil Nadu | ||
| 20,07,04,68,750.00 | 5 | Maharashtra | ||
|
Amalgamated
|
9,06,03,220.00 | 4 | Maharashtra | |
|
Amalgamated
|
7,00,00,000.00 | 2 | Maharashtra | |
| 17,16,79,612.00 | 3 | Karnataka | ||
| 96,05,19,420.00 | 2 | Maharashtra | ||
| 10,36,65,632.00 | 2 | Maharashtra | ||
| 29,89,47,470.00 | 2 | Maharashtra | ||
| 49,29,77,300.00 | 2 | Maharashtra | ||
| 42,31,50,000.00 | 2 | Maharashtra | ||
| 70,15,64,450.00 | 2 | Andhra Pradesh | ||
| 20,08,84,518.00 | 2 | Haryana | ||
| 1,77,27,79,650.00 | 2 | Maharashtra |
Others
No. of Loans: 358
Total Amount: 94,542,726,997.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 500,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Indian Overseas Bank
No. of Loans: 2
Total Amount: 700,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 1
Total Amount: 250,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 13
Total Amount: 2,651,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 2
Total Amount: 350,000,000.00 cr
YES BANK LIMITED
No. of Loans: 2
Total Amount: 650,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 500,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 500,000,000.00 cr
OTHERS
No. of Loans: 1
Total Amount: 350,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | ya | 900,000,000 | 27 Jun, 2025 | - | - | Open |
| Others | 2,000,000,000 | 26 Jun, 2025 | - | - | Open | |
| Others | 250,000,000 | 23 Jun, 2025 | - | - | Open | |
| Others | 700,000,000 | 30 Jun, 2025 | - | - | Open | |
| Others | - 600002 | 230,000,000 | 27 Jun, 2025 | - | - | Open |
| Others | 250,000,000 | 27 Jun, 2025 | - | - | Open | |
| Others | 150,000,000 | 31 May, 2025 | - | - | Open | |
| Others | 150,000,000 | 31 May, 2025 | - | - | Open | |
| Others | 600,000,000 | 30 Apr, 2025 | - | - | Open | |
| Others | llaghatta | 870,000,000 | 30 Apr, 2025 | - | - | Open |
| Others | 450,000,000 | 29 Apr, 2025 | - | - | Open | |
| Axis Bank Limited | 250,000,000 | 28 Apr, 2025 | - | - | Open | |
| Others | Churchgate, Mumbai | 1,150,000,000 | 04 Feb, 2025 | - | - | Open |
| Others | 100,000,000 | 02 Apr, 2025 | - | - | Open | |
| Others | 750,000,000 | 21 Mar, 2025 | - | - | Open | |
| Others | 140,000,000 | 27 Mar, 2025 | - | - | Open | |
| Others | G Block, Bandra Kurla Complex, Bandra (E) | 300,000,000 | 29 Mar, 2025 | - | - | Open |
| Others | , | 200,000,000 | 24 Mar, 2025 | - | - | Open |
| Others | 250,000,000 | 28 Mar, 2025 | - | - | Open | |
| Others | ya | 550,000,000 | 24 Mar, 2025 | - | - | Open |
| Others | Churchgate, Mumbai | 3,200,000,000 | 22 Jan, 2025 | - | - | Open |
| Others | 500,000,000 | 05 Mar, 2025 | - | - | Open | |
| Others | 190,000,000 | 12 Mar, 2025 | - | - | Open | |
| Others | 400,000,000 | 25 Feb, 2025 | - | - | Open | |
| Others | Lokhandwala Circle, 2nd X Road Lokhandwala Comp., Andheri (W), Mumbai - 400 058 Maharashtra, India | 150,000,000 | 31 Jan, 2025 | - | - | Open |
| Others | 150,000,000 | 03 Feb, 2025 | - | - | Open | |
| Others | 150,000,000 | 03 Feb, 2025 | - | - | Open | |
| Others | llaghatta | 500,000,000 | 21 Dec, 2024 | 24 Mar, 2025 | - | Open |
| Others | llaghatta | 500,000,000 | 27 Dec, 2024 | - | - | Open |
| Others | Churchgate, Mumbai | 700,000,000 | 16 Oct, 2024 | - | - | Open |
| Others | 200,000,000 | 19 Dec, 2024 | - | - | Open | |
| Others | 150,000,000 | 27 Dec, 2024 | - | - | Open | |
| Others | 200,000,000 | 27 Dec, 2024 | - | - | Open | |
| DHANLAXMI BANK LIMITED | 250,000,000 | 26 Dec, 2024 | - | - | Open | |
| Others | 50,000,000 | 24 Dec, 2024 | - | - | Open | |
| Others | 250,000,000 | 27 Dec, 2024 | - | - | Open | |
| Others | 500,000,000 | 23 Aug, 2024 | - | - | Open | |
| Others | - 600002 | 400,000,000 | 23 Dec, 2024 | - | - | Open |
| Others | 125,000,000 | 09 Dec, 2024 | - | - | Open | |
| Others | 125,000,000 | 09 Dec, 2024 | - | - | Open | |
| Others | 200,000,000 | 29 Nov, 2024 | - | - | Open | |
| Indian Overseas Bank | 500,000,000 | 07 Nov, 2024 | - | - | Open | |
| Others | G Block, Bandra Kurla Complex, Bandra (E) | 280,000,000 | 27 Sep, 2024 | - | - | Open |
| Others | 500,000,000 | 28 Sep, 2024 | - | - | Open | |
| Others | 650,000,000 | 30 Sep, 2024 | - | - | Open | |
| Others | 500,000,000 | 30 Sep, 2024 | - | - | Open | |
| Others | ya | 900,000,000 | 20 Sep, 2024 | - | - | Open |
| Others | 320,000,000 | 30 Sep, 2024 | - | - | Open | |
| Others | 350,000,000 | 27 Sep, 2024 | - | - | Open | |
| Others | 300,000,000 | 09 Sep, 2024 | - | - | Open | |
| Others | 150,000,000 | 30 Aug, 2024 | - | - | Open | |
| Others | 150,000,000 | 30 Aug, 2024 | - | - | Open | |
| Others | 150,000,000 | 30 Aug, 2024 | - | - | Open | |
| Others | 250,000,000 | 09 Aug, 2024 | - | - | Open | |
| Others | 250,000,000 | 31 Jul, 2024 | - | - | Open | |
| Others | 700,000,000 | 23 Jul, 2024 | - | - | Open | |
| Karnataka Bank Ltd. | 250,000,000 | 05 Aug, 2024 | - | - | Open | |
| Others | 1,200,000,000 | 29 Jul, 2024 | - | - | Open | |
| Others | 400,000,000 | 11 Jul, 2024 | - | - | Open | |
| Others | 222,500,000 | 28 Jun, 2024 | - | - | Open | |
| Others | 500,000,000 | 03 Jul, 2024 | - | - | Open | |
| Others | 500,000,000 | 18 Jun, 2024 | - | - | Open | |
| Others | 200,000,000 | 27 Jun, 2024 | - | - | Open | |
| Others | 250,000,000 | 29 Jun, 2024 | - | - | Open | |
| Others | ya | 175,000,000 | 26 Jun, 2024 | - | - | Open |
| Others | Pahadi Village, Off. Western Express Highway, Cama Industrial Estate | 200,000,000 | 29 Jun, 2024 | - | 16 Jul, 2025 | Closed |
| Others | 500,000,000 | 27 Jun, 2024 | - | - | Open | |
| Others | 1,000,000,000 | 27 Jun, 2024 | - | - | Open | |
| Others | 100,000,000 | 19 Jun, 2024 | - | - | Open | |
| Others | 550,000,000 | 23 May, 2024 | - | - | Open | |
| Others | 800,000,000 | 11 Jun, 2024 | - | - | Open | |
| Others | 329,500,000 | 15 Apr, 2024 | - | - | Open | |
| Others | 500,000,000 | 28 May, 2024 | - | - | Open | |
| Others | llaghatta | 1,000,000,000 | 30 May, 2024 | - | 11 Jun, 2025 | Closed |
| Others | 250,000,000 | 28 May, 2024 | - | - | Open | |
| Others | 1,000,000,000 | 25 Apr, 2024 | - | - | Open | |
| Others | 300,000,000 | 24 May, 2024 | - | - | Open | |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 200,000,000 | 28 Aug, 2023 | - | - | Open |
| Others | Thiru-Vi-Ka Industrial Estate, Guindy, Chennai | 229,800,000 | 30 Apr, 2024 | - | - | Open |
| Others | 75,000,000 | 29 Apr, 2024 | - | - | Open | |
| Others | 75,000,000 | 29 Apr, 2024 | - | - | Open | |
| Others | 350,000,000 | 21 Mar, 2024 | - | 26 Jun, 2025 | Closed | |
| Others | 350,000,000 | 11 Mar, 2024 | - | - | Open | |
| Others | 400,000,000 | 22 Feb, 2024 | - | 26 Jun, 2025 | Closed | |
| Others | 1,000,000,000 | 15 Feb, 2024 | - | 26 Jun, 2025 | Closed | |
| Others | G Block, Bandra Kurla Complex, Bandra (E) | 320,000,000 | 28 Mar, 2024 | - | - | Open |
| Others | 250,000,000 | 30 Mar, 2024 | - | - | Open | |
| Others | 19-A DHULESHWAR GARDEN | 300,000,000 | 21 Mar, 2024 | - | - | Open |
| Others | 650,000,000 | 20 Dec, 2023 | - | - | Open | |
| Others | ya | 775,000,000 | 19 Mar, 2024 | - | - | Open |
| Others | 1,162,413,100 | 11 Jan, 2024 | - | 19 Feb, 2025 | Closed | |
| Others | 100,000,000 | 27 Dec, 2023 | - | 12 May, 2025 | Closed | |
| Others | 100,000,000 | 29 Feb, 2024 | - | - | Open | |
| Others | 100,000,000 | 29 Feb, 2024 | - | - | Open | |
| Others | 200,000,000 | 28 Feb, 2024 | - | - | Open | |
| Others | Thiru-Vi-Ka Industrial Estate, Guindy, Chennai | 110,725,607 | 27 Feb, 2024 | - | - | Open |
| Others | Green Park | 120,000,000 | 30 Jan, 2024 | - | 28 May, 2025 | Closed |
| Others | Manappuram House | 300,000,000 | 31 Jan, 2024 | - | 19 May, 2025 | Closed |
| Others | 400,000,000 | 28 Nov, 2023 | - | 26 Jun, 2025 | Closed | |
| Others | Plot No. C-59, Bandra Kurla Complex | 500,000,000 | 04 Jan, 2024 | - | 26 Mar, 2025 | Closed |
| Others | 300,000,000 | 29 Dec, 2023 | - | - | Open | |
| Others | 564,000,000 | 21 Nov, 2023 | - | - | Open | |
| Others | 500,000,000 | 29 Dec, 2023 | - | 25 Feb, 2025 | Closed | |
| Others | 1,000,000,000 | 29 Dec, 2023 | - | 03 Apr, 2025 | Closed | |
| Others | 220,000,000 | 27 Dec, 2023 | - | 12 Feb, 2025 | Closed | |
| Others | - 600002 | 270,000,000 | 21 Dec, 2023 | - | - | Open |
| Others | 250,000,000 | 09 Nov, 2023 | - | - | Open | |
| Others | 420,000,000 | 30 Oct, 2023 | - | 02 Jan, 2025 | Closed | |
| Others | 250,000,000 | 19 Oct, 2023 | - | 13 Dec, 2024 | Closed | |
| Others | 250,000,000 | 19 Oct, 2023 | - | 19 Feb, 2025 | Closed | |
| Others | 19-A DHULESHWAR GARDEN | 600,000,000 | 28 Oct, 2023 | - | 24 Dec, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 150,000,000 | 07 Aug, 2023 | - | 24 Mar, 2025 | Closed |
| Axis Bank Limited | 250,000,000 | 04 Nov, 2023 | - | 19 Jun, 2025 | Closed | |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 150,000,000 | 08 Aug, 2023 | - | - | Open |
| Others | 125,000,000 | 20 Oct, 2023 | - | - | Open | |
| Others | 125,000,000 | 20 Oct, 2023 | - | - | Open | |
| Others | 300,000,000 | 30 Oct, 2023 | - | 09 Jan, 2025 | Closed | |
| Others | 400,000,000 | 31 Oct, 2023 | - | 11 Feb, 2025 | Closed | |
| Others | 250,000,000 | 26 Sep, 2023 | - | 13 Dec, 2024 | Closed | |
| Others | 750,000,000 | 26 Sep, 2023 | - | 28 Nov, 2024 | Closed | |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 300,000,000 | 20 Sep, 2023 | - | 24 Dec, 2024 | Closed |
| Others | 500,000,000 | 29 Sep, 2023 | - | - | Open | |
| Others | 125,000,000 | 27 Sep, 2023 | - | - | Open | |
| Others | 125,000,000 | 27 Sep, 2023 | - | - | Open | |
| Others | 500,000,000 | 29 Sep, 2023 | - | 25 Feb, 2025 | Closed | |
| Others | 250,000,000 | 28 Sep, 2023 | - | - | Open | |
| Others | 300,000,000 | 22 Jun, 2023 | - | 13 Aug, 2024 | Closed | |
| Others | 760,000,000 | 22 Aug, 2023 | - | - | Open | |
| Others | 500,000,000 | 31 Jul, 2023 | - | 04 Oct, 2024 | Closed | |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 100,000,000 | 07 Jun, 2023 | - | - | Open |
| Others | Kothrud | 350,000,000 | 18 May, 2023 | - | 24 Jun, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 194,000,000 | 14 Jul, 2023 | - | 22 Oct, 2024 | Closed |
| Others | Pahadi Village, Off. Western Express Highway, Cama Industrial Estate | 150,000,000 | 21 Aug, 2023 | - | - | Open |
| Others | 500,000,000 | 31 Aug, 2023 | - | 25 Feb, 2025 | Closed | |
| Others | ya | 1,100,000,000 | 23 Aug, 2023 | - | 12 Feb, 2025 | Closed |
| Others | 250,000,000 | 14 Aug, 2023 | - | - | Open | |
| Others | 300,000,000 | 12 Jul, 2023 | 04 Aug, 2023 | 31 Dec, 2024 | Closed | |
| Others | 200,000,000 | 01 Jul, 2023 | - | 06 Sep, 2024 | Closed | |
| Others | 490,000,000 | 31 May, 2023 | - | 02 Jan, 2025 | Closed | |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 77,000,000 | 29 May, 2023 | - | 19 Jul, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 245,000,000 | 22 May, 2023 | - | 24 Jun, 2025 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 310,000,000 | 12 May, 2023 | - | 19 Jul, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 290,000,000 | 27 Apr, 2023 | - | 30 May, 2024 | Closed |
| Others | 500,000,000 | 26 Jun, 2023 | - | 09 Sep, 2024 | Closed | |
| Others | , PARRYS | 150,000,000 | 27 Jun, 2023 | - | - | Open |
| Others | Prabhadevi | 1,000,000,000 | 28 Jun, 2023 | - | 03 Apr, 2025 | Closed |
| Others | , ASHRAM ROAD | 150,000,000 | 26 Jun, 2023 | - | 11 Sep, 2024 | Closed |
| Others | , ASHRAM ROAD | 150,000,000 | 26 Jun, 2023 | - | 11 Sep, 2024 | Closed |
| Others | 200,000,000 | 26 Jun, 2023 | - | 11 Sep, 2024 | Closed | |
| Others | - 600002 | 140,000,000 | 09 Jun, 2023 | - | 29 May, 2025 | Closed |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | 200,000,000 | 30 Jun, 2023 | - | - | Open | |
| Others | ya | 350,000,000 | 23 Jun, 2023 | - | 18 Jul, 2024 | Closed |
| Others | Sector 11,CBD Belapur, Navi Mumbai Mumbai City | 150,000,000 | 16 May, 2023 | - | - | Open |
| YES BANK LIMITED | Mumbai | 500,000,000 | 05 May, 2023 | - | - | Open |
| Others | Kothrud | 350,000,000 | 29 Mar, 2023 | 13 Jun, 2023 | 19 Nov, 2024 | Closed |
| Others | Kothrud | 280,000,000 | 14 Mar, 2023 | 13 Jun, 2023 | 19 Nov, 2024 | Closed |
| Others | Kothrud | 231,000,000 | 10 Feb, 2023 | - | 02 May, 2024 | Closed |
| Others | Veraval GJ 362266 IN | 250,000,000 | 30 Mar, 2023 | - | 31 Jan, 2025 | Closed |
| Others | Dr. Annie Besant Road, Worli, | 250,000,000 | 28 Mar, 2023 | - | - | Open |
| Others | Appasaheb Marathe Marg | 500,000,000 | 28 Mar, 2023 | - | 24 Apr, 2024 | Closed |
| Others | Nehru Bridge Corner Ashram Road | 75,000,000 | 27 Mar, 2023 | - | 11 Sep, 2024 | Closed |
| Others | Nehru Bridge Corner Ashram road | 75,000,000 | 27 Mar, 2023 | - | 11 Sep, 2024 | Closed |
| Others | Nehru Bridge Corner Ashram Road | 75,000,000 | 27 Mar, 2023 | - | - | Open |
| Others | Nehru Bridge Corner Ashram Road | 75,000,000 | 27 Mar, 2023 | - | 11 Sep, 2024 | Closed |
| Others | Valapad, Thrissur | 250,000,000 | 30 Mar, 2023 | - | 24 Jul, 2024 | Closed |
| State Bank of India | No.87,Almas Centre, 2nd Floor, MG Road | 500,000,000 | 20 Jan, 2023 | - | 30 Jan, 2024 | Closed |
| Others | 500,000,000 | 30 Nov, 2022 | - | 02 Nov, 2023 | Closed | |
| Others | 82,500,000 | 30 Nov, 2022 | - | 03 Jun, 2024 | Closed | |
| Others | Kothrud | 730,000,000 | 16 Nov, 2022 | - | 19 Mar, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | 175,000,000 | 25 Nov, 2022 | - | 28 Jun, 2024 | Closed | |
| Others | Kothrud | 500,000,000 | 28 Oct, 2022 | - | 20 Feb, 2024 | Closed |
| Others | Kothrud | 390,000,000 | 28 Oct, 2022 | - | 20 Jun, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | 250,000,000 | 31 Oct, 2022 | - | 30 May, 2024 | Closed | |
| Others | 75,000,000 | 31 Oct, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 75,000,000 | 31 Oct, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 75,000,000 | 31 Oct, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 75,000,000 | 31 Oct, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | - 600002 | 50,000,000 | 11 Nov, 2022 | - | 29 May, 2025 | Closed |
| Others | - 600002 | 50,000,000 | 11 Nov, 2022 | - | 29 May, 2025 | Closed |
| Others | - 600002 | 50,000,000 | 11 Nov, 2022 | - | 29 May, 2025 | Closed |
| Others | 400,000,000 | 31 Oct, 2022 | - | 04 Dec, 2023 | Closed | |
| Others | Kothrud | 35,548,354 | 30 Sep, 2022 | - | - | Open |
| Others | llaghatta | 300,000,000 | 26 Oct, 2022 | - | 14 Nov, 2023 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | 210,000,000 | 22 Sep, 2022 | - | 24 Dec, 2024 | Closed | |
| Others | Kothrud | 166,000,000 | 13 Sep, 2022 | - | 17 Jan, 2024 | Closed |
| Others | Kothrud | 750,000,000 | 08 Sep, 2022 | - | 10 Apr, 2024 | Closed |
| Others | 100,000,000 | 29 Sep, 2022 | - | - | Open | |
| Others | 100,000,000 | 30 Sep, 2022 | - | 29 Mar, 2024 | Closed | |
| Indian Overseas Bank | 200,000,000 | 23 Sep, 2022 | - | 15 Jan, 2025 | Closed | |
| Others | 400,000,000 | 29 Sep, 2022 | - | 25 Feb, 2025 | Closed | |
| Others | 150,000,000 | 22 Sep, 2022 | - | 03 Apr, 2024 | Closed | |
| Others | 650,000,000 | 27 Sep, 2022 | 10 Jan, 2025 | - | Open | |
| Others | 300,000,000 | 27 Sep, 2022 | - | - | Open | |
| Others | 75,000,000 | 20 Sep, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 75,000,000 | 20 Sep, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 75,000,000 | 20 Sep, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 75,000,000 | 20 Sep, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 200,000,000 | 06 Aug, 2022 | - | - | Open | |
| Others | Bandra (E) | 400,000,000 | 08 Aug, 2022 | - | - | Open |
| Others | 75,000,000 | 24 Aug, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | Annie Besant Road, Worli, Mumbai | 220,000,000 | 26 Aug, 2022 | - | - | Open |
| Others | 75,000,000 | 24 Aug, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 75,000,000 | 24 Aug, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | 75,000,000 | 24 Aug, 2022 | - | 11 Sep, 2024 | Closed | |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 28 Jul, 2022 | - | 11 Sep, 2024 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 28 Jul, 2022 | - | 11 Sep, 2024 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 28 Jul, 2022 | - | 11 Sep, 2024 | Closed |
| Others | Tavarekere Main Rd, Tavarekere, S.G. Palya | 390,000,000 | 03 Aug, 2022 | - | 03 Apr, 2024 | Closed |
| Others | Kothrud | 500,000,000 | 08 Jul, 2022 | 17 Oct, 2022 | 19 Mar, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Jun, 2022 | - | 11 Sep, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Jun, 2022 | - | 11 Sep, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Jun, 2022 | - | 11 Sep, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Jun, 2022 | - | 11 Sep, 2024 | Closed |
| Others | IITM Research Park, Taramani | 300,000,000 | 01 Jul, 2022 | - | 25 Feb, 2025 | Closed |
| Others | 1,132,323,000 | 11 Oct, 2019 | 31 Oct, 2022 | 12 Dec, 2022 | Closed | |
| Others | Ballard Estate, | 300,000,000 | 31 Jan, 2022 | 19 May, 2022 | 06 Sep, 2023 | Closed |
| Others | Ballard Estate, | 299,000,000 | 22 Mar, 2022 | 21 May, 2022 | 26 Jun, 2024 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 28 Jul, 2022 | - | 11 Sep, 2024 | Closed |
| Others | Mahavir Nagar,Orderly Bazar | 150,000,000 | 28 Feb, 2022 | - | 28 Feb, 2023 | Closed |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 150,000,000 | 26 Feb, 2022 | 24 May, 2022 | 29 Apr, 2024 | Closed |
| Others | Guindy | 250,000,000 | 16 Mar, 2022 | - | - | Open |
| Others | Ballard Estate, | 100,000,000 | 28 Feb, 2022 | - | 06 Sep, 2023 | Closed |
| Others | 200,000,000 | 28 Mar, 2022 | - | 20 May, 2023 | Closed | |
| Others | Sadashivanagar | 350,000,000 | 28 Mar, 2022 | - | 03 Apr, 2024 | Closed |
| Others | Senapati Bapat Marg, Lower Parel | 150,000,000 | 08 Apr, 2022 | - | 19 Apr, 2024 | Closed |
| Others | Prabhadevi | 250,000,000 | 07 Apr, 2022 | - | 21 Feb, 2023 | Closed |
| Others | Ballard Estate, | 200,000,000 | 17 Mar, 2022 | - | 06 Sep, 2023 | Closed |
| Others | Ballard Estate, | 100,000,000 | 12 Apr, 2022 | - | 06 Sep, 2023 | Closed |
| Others | Ballard Estate, | 198,500,000 | 19 Apr, 2022 | - | 06 Sep, 2023 | Closed |
| Others | Ballard Estate, | 100,000,000 | 25 Apr, 2022 | - | 26 Jun, 2024 | Closed |
| Others | Arjun Gali New Mandoli Industrial Area | 150,000,000 | 20 Apr, 2022 | - | 07 Feb, 2025 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 27 May, 2022 | - | 11 Sep, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 27 May, 2022 | - | 11 Sep, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 27 May, 2022 | - | 11 Sep, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 27 May, 2022 | - | 11 Sep, 2024 | Closed |
| Others | Sector 11,CBD Belapur, | 100,000,000 | 08 Jun, 2022 | - | 11 Jul, 2023 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | 500,000,000 | 18 Feb, 2020 | 12 Sep, 2023 | - | Open | |
| Others | Behind ICICI Bank, Plot C-70, Bandra (East) | 200,000,000 | 29 Jan, 2020 | - | 06 May, 2022 | Closed |
| Others | Ballard Estate, | 115,000,000 | 03 Jan, 2020 | - | 27 Apr, 2022 | Closed |
| Others | 200,000,000 | 16 Mar, 2020 | - | 01 Feb, 2022 | Closed | |
| Others | Plot No. C - 70, G Block,BKC | 100,000,000 | 17 Sep, 2020 | - | 28 Apr, 2022 | Closed |
| Others | 1,000,000,000 | 08 Dec, 2021 | 11 Jul, 2025 | - | Open | |
| Others | Ballard Estate, | 343,000,000 | 11 Dec, 2021 | 28 Jan, 2022 | 06 Sep, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Mar, 2022 | - | 11 Sep, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Mar, 2022 | - | 11 Sep, 2024 | Closed |
| Others | Behind ICICI Bank, Plot C-70, Bandra (East) | 150,000,000 | 02 May, 2019 | - | 11 Mar, 2022 | Closed |
